
Pemain
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M YUSUF PRATAMA RONALD R | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | GALLA AKHDAN ABHYZAR HARDANNING | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
3 | M RASHEESA SHAQUILLE ATHA | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
4 | RANDINATA AHMADZUHRI | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
5 | ALFATIH DEWANTARA SUHERMAN | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
6 | BINTANG RIZKY AL-RASYID | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
7 | PUTRA FAJJAR BIL HAQQI | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
8 | JUAN DZAKI ICHWANDANA | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
9 | ALTHAF HABIBIE ARKANA IMRON | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
10 | AZKA ALDRICH LEANDER DIMITRI | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
11 | ALVARO KAKA PRASENJA DEWANTO | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
12 | DEKA AGUNG PRASETYA | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
13 | RAMA AQILA RAWAN S | BAFA ACADEMY U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-12
- Seasons
- 2025