
Pemain
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHMAD SEINULLOH | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | AHMAD WILDAN | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
3 | ARBY ZENA | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
4 | HARIS APRILLIO I | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
5 | FEBRYAN FAJAR M | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
6 | FABIANSYACH P | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
7 | GHAVINNO RAMAZIO | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
8 | MAFTUH HIL RIZQI | KAKIMAS U-14 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
9 | RUDY WILLYAN C | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
10 | MOCHAMAD DAVA | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
11 | MOCHAMAD DUMMA | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
12 | ACHMAD VIRFIAN D | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
13 | DAVID AL FARIZIL | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
14 | HUGHARSYA . | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
15 | RAFA ARDIANSYAH | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
16 | FIRMAN BAGAS | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
17 | QORINU BASTIN | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
18 | NOVAL DEREN B | - | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-14
- Seasons
- 2025