
Pemain
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Weight | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABRAHAM ALARICK GUNAWAN | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
2 | BARA QATRUNADA . | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
3 | MUHAMMAD SAFIR KHALIFAH DINASTI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
4 | ZHAFRAN KAMIL AL FAJR | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
5 | ARJUNA ARYASATYA MAHANIPUNA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
6 | FEBRA KHEDIRA AL HAQQI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
7 | MUHAMMAD BAGAS MUAZZAM S. | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
8 | ASYAR PRAYATA ANDHIKA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
9 | LUQMAN ANDY PRAMANA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
10 | MUHAMMAD BAIHAQI ARIFIANSYAH | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
11 | M.RAHYAN PRASETYO | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
12 | MUH.RASYAD ASSAUDI PUTRA W | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
13 | RESABA KEENAN PRASETYO | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
14 | REAGAN NOUVAL CHATRA GHIFARI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
15 | DAVIN MAWLANA RIZWAN | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
16 | KAHFIANU ZUHRIAN EL AZZAM | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
17 | FARHAN UBAIDILLAH SUJARWO | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
18 | RAYHAN FACHRI FAHREZA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
19 | MUKHAMMAD AKMAL FATIH AL BAYYIN | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-12
- Seasons
- 2025