
Pemain
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAVANO ADIKA ORLANDO ORLANDO | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
2 | FAIRUS RAFFA PRATAMA PRATAMA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
3 | RADICKTA YOGI PRATAMA PRATAMA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
4 | ARYA ADI PUTRO PUTRO | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
5 | MIKAILO AKHILES AKHILES | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
6 | DWI RISKI RAMADHANI RAMADHANI | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
7 | EFFEEN DAVIN AQIANO AQIANO | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
8 | DANIEL ALBERT GELVIN ROLANDO ROLANDO | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
9 | MUHAMMADIQBAL FIRMANSYAH FIRMANSYAH | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
10 | ABIL ISLAH SONJAYA SONJAYA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
11 | MORENO ALEXANDER JUNOVA JUNOVA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
12 | ZAHID INDO CAKRA YUDA YUDA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
13 | ABDUL RASYID KHAIARIL KHAIRIL | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
14 | MUHAMMAD FADIL MAUANA MAULANA | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 | |
15 | ISA BETONO NUGHROHO NUGROHO | LCB U-12 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-12
- Seasons
- 2025