
Pemain
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Weight | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAEYVANO KEANDRA | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
2 | MUHAMMAD SULTHON M. | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
3 | KHOIRUN NIZAM | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
4 | BOY AFKAR PRADHIPTA | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
5 | MUHAMMAD ALCHEO A.Z | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
6 | AZKA ALVARO RAMADHAN S. | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
7 | AFALKHA ZIGQY A. | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
8 | MUHAMMAD ALFREDO RR | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
9 | SHAKTI REZKY ABDILLAH | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
10 | AZKA RAYA SIDQI | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
11 | RAYHAN ARDIANSYAH | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
12 | KENTSHAKA ARGHANI | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
13 | FAQEH AL-ZAM HAFID G. | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
14 | MUHAMMAD HIRZEN | KAKIMAS U-10 | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-10
- Seasons
- 2025
- Beranda
- arg soccer field malang