
Rank | Player | Club | Posisi | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Weight | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOHAMMAD ALBY ZULFAHMI ZULFAHMI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
2 | CHEVITO AQILA ABID ABID | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
3 | ARDHAN AL QURIIANSYAH PUTRA ASHARI ASHARI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
4 | JERICHO ADITYA FAUZAN FAUZAN | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
5 | MUHAMMAD ARIS FERDIANSYAH FERDIANSYAH | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
6 | REZAL FIRMANSYAH FIRMANSYAH | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
7 | IQBAL MAULIDA PRATAMA PRATAMA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
8 | RAFAEL NEO RADITYA RADITYA | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
9 | MUHAMMAD MIKI RAHMADANI RAHMADANI | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
10 | FIRMAN DWI ADI RAHMAN RAHMAN | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 | |
11 | MUHAMMAD AKBAR REFKIANSYAH REFKIANSYAH | - | 0 | 0 | 0 | 0 | - | 0 | - | 0.00 | 0.00 | 0.00 | 0 |
- Leagues
- Malang Junior League U-12
- Seasons
- 2025